Leading Exporters, Wholesaler and Trader of Black Pepper Seeds, Black Stone Flower Spice, Dry Bay Leaves, Dry Red Chilli and Green Cardamom Seeds from Bangalore.
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Color | Black |
| Form | Seeds |
| Uses | Spices |
| Grade Standard | Food Grade |
| Specialities | Hygenic, Pure |
| Country of Origin | India |
| HSN Code | 9041110 |
| GST | 5% |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Color | Black |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| HSN Code | 9109990 |
| GST | 5% |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Form | Leaves |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| HSN Code | 9109929 |
| GST | 5% |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Color | Red |
| Packaging Type | Bag |
| Usage/Application | Spices |
| Form | Whole |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| HSN Code | 9042120 |
| GST | 5% |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Color | Green |
| Quality Available | A Grade |
| Grade Standard | Food Grade |
| Usage/Application | Spices |
| Form | Seed |
| Specialities | Rich In Taste, Pure |
| Country of Origin | India |
| HSN Code | 9083119 |
| GST | 5% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.