Leading Exporters, Wholesaler and Trader of A Grade Fresh Kashmiri Apple, Fresh Alphonso Mango, Fresh Green Grapes, Fresh Orange, Fresh Papaya, Fresh Pomegranate, Fresh Tender Coconut and Fresh Yellow Banana from Bangalore.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Paper Box |
| Color | Red |
| State Of Origin | Kashmir |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| HSN Code | 8081000 |
| GST | 12% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Feature | Quality Product, No Preservatives |
| Usage/Application | Juice, Dessert, Sweets |
| Packaging Type | Paper Box |
| Quality Available | A Grade |
| Cultivation Type | Natural |
| HSN Code | 80450 |
| GST | 12% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Speciality | Hygienic, Healthy |
| Usage/Application | Human Consumption |
| Color | Green |
| Quality Available | A Grade |
| Cultivation Type | Natural |
| HSN Code | 8061000 |
| GST | 12% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Style | Fresh |
| Usage | Juice |
| Packaging Type | Paper Box |
| State Of Origin | Shimla |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Color | Orange |
| HSN Code | 8051000 |
| GST | 12% |
| Business Type | Exporter, Supplier, Trader |
| Quality Available | A Grade |
| Application | Human Consumption |
| Feature | Fresh, Healthy |
| Storage | Cool Place |
| Country of Origin | India |
| HSN Code | 8072000 |
| GST | 12% |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Feature | Quality Product, No Preservatives |
| Usage/Application | Human Consumption |
| Packaging Type | Paper Box |
| Color | Red |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| HSN Code | 8109010 |
| GST | 12% |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Color | Green |
| Available Grades | A Grade |
| Country of Origin | India |
| HSN Code | 8011200 |
| GST | 5% |
| Business Type | Exporter, Supplier, Trader |
| Quality Available | A Grade |
| Packaging Type | Loose |
| Feature | Good Quality, High Protein |
| Specialities | Good For Nutritions |
| Storage | Cool Place |
| Country of Origin | India |
| HSN Code | 8039010 |
| GST | 12% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.