Leading Exporters, Wholesaler and Trader of Basmati Rice, Black Rice, Broken Rice, Non Basmati Rice and White Ponni Rice from Bangalore.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 20 kg |
| Variety | Medium Grain |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Cultivation Type | Natural |
| Feature | No Preservatives, No Genetic Engineering |
| Country of Origin | India |
| HSN Code | 10063020 |
| GST | 5% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 20 kg |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Purity | 100% |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Color | Black |
| HSN Code | 10063090 |
| GST | 5% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 20 kg |
| Color | White |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Country of Origin | India |
| HSN Code | 10064000 |
| GST | 5% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Medium Grain |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Cuisine Type | Indian |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| HSN Code | 10063090 |
| GST | 5% |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Color | White |
| Application | Cooking |
| Variety | Medium Grain |
| Packaging Type | Bag |
| Type | White Ponni Rice |
| Country of Origin | India |
| HSN Code | 10063010 |
| GST | 5% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.